![]() |
![]() |
![]() |
Installing 18m Spiderbeam-pole. | 80m vertical on heavy clay soil. | 20m wire dipole at about 6m high. |
The first antennas at the OE5 QTH were very low wire dipoles for 80m, 40m and 20m. The first more major antenna was a quarter-wave vertical for 80m. The soil in this part of Austria is soggy clay. It is many years since G3TXF has operated at a QTH on heavy clay. I am hoping that the wet clay will help the antennas at OE5TXF. An additional antenna for 160m is planned, as well as increasing the height of the 20m and 40m dipoles.
The table shows the HF Contests which have been entered by OE5TXF from the JN78 QTH near Wels during the final two months of 2020 and during early 2021
Date | Callsign | Contest / Mode | QSOs | Notes |
---|---|---|---|---|
17-Jan-21 | OE5TXF | HA-DX-Contest | 650 | 20m, 40m and 80m : CW only |
17-Jan-21 | OE5TXF | RSGB AFS-SSB | 115 | 40m and 80m : SSB only |
11-Jan-21 | OE5TXF | RSGB HQP-2 | 301 | HQP Series 2 : CW-FT4-RTTY-SSB |
10-Jan-21 | OE5TXF | RSGB AFS-DATA | 206 | 40m and 80m : RTTY and PSK-63 |
9-Jan-21 | OE5TXF | UBA PFX PSK63 | 332 | 20m, 40m and 80m : PSK-63 only |
6-Jan-21 | OE5TXF | UKEI 80m SSB | 40 | 80m vertical on clay with 17 shortish radials |
6-Jan-21 | OE5TXF | CWOps CWT | 64 | 40m and 80m : CW only |
4-Jan-21 | OE5TXF | RSGB HQP-2 | 331 | HQP Series 2 : CW-FT4-RTTY-SSB |
3-Jan-21 | OE5TXF | ARRL RTTY RU | 300 | RTTY only on 80m, 40m and 20m |
2-Jan-21 | OE5TXF | RSGB AFS-CW | 242 | 40m and 80m : CW only |
30-Dec-20 | OE5TXF | CWOps CWT | 49 | 80m vertical on clay with 17 shortish radials |
28-Dec-20 | OE5TXF | RSGB HQP-1 | 310 | HQP Series 1 : CW-FT4-RTTY-SSB |
27-Dec-20 | OE5TXF | RAEM Contest | 362 | 80m vertical and low dipoles for 40m and 20m |
23-Dec-20 | OE5TXF | CWOps CWT | 63 | 80m vertical on clay with 17 shortish radials |
21-Dec-20 | OE5TXF | RSGB HQP-1 | 240 | Series 1 : CW-FT4-RTTY-SSB |
20-Dec-20 | OE5TXF | 9A-CW-Contest | 525 | 80m vertical and low dipoles for 40m and 20m |
19-Dec-20 | OE5TXF | OK-DX-RTTY | 205 | 80m vertical and 40m dipole |
16-Dec-20 | OE5TXF | CWOps CWT | 49 | 80m vertical on clay with 17 shortish radials |
09-Dec-20 | OE5TXF | CWOps CWT | 68 | 80m vertical on clay with 17 shortish radials |
05-Dec-20 | OE5TXF | FT RU FT4-FT8 | 393 | 80m vertical and 40m dipole at 7m high |
02-Dec-20 | OE5TXF | CWOps CWT | 47 | 80m vertical on clay with 17 shortish radials |
28-Nov-20 | OE5TXF | CQWW-CW | 1,576 | 80m vertical on clay with 17 shortish radials |
26-Nov-20 | OE5TXF | RSGB 80m CW | 55 | 80m vertical on clay with just two radials |
25-Nov-20 | OE5TXF | UKEI 80m CW | 65 | 80m vertical on clay with just two radials |
21-Nov-20 | OE5TXF | LZ-DX Contest CW | 760 | Low wire dipoles for 20m/40m and 80m vertical |
16-Nov-20 | OE5TXF | RSGB 80m FT4 | 48 | Low 80m dipole at 6ft |
14-Nov-20 | OE5TXF | WAE-RTTY | 479 | Low wire dipoles for 20m, 40m and 80m |
11-Nov-20 | OE5TXF | RSGB 80m SSB | 25 | Low 80m dipole at 6ft |
11-Nov-20 | OE5TXF | CWOps CWT | 13 | Low 80m dipole at 6ft |
It is hoped that further HF antennas will be added during the coming months.
The photo shows the sun setting at a nearby location outside near Wels in Upper Austria.