Three As Contest Group : RSGB 80m CC : 2015 Three As 2015 League Table
Summary : Points     CW SSB DATA Total   % 3As League Table Points  % Callsign Logs
G0VDZ       1,400 2,675 2,857 6,932   4.0% G4FNL 16,168 9.3% G3BJ 17
G2NF       756   484 1,240   0.7% G3BJ 15,703 9.0% G4FNL 17
G3BJ       5,545 5,635 4,523 15,703   9.0% G3TXF 13,223 7.6% G3SVL 16
G3RTE (G6AY)     4,341 4,021   8,362   4.8% GM3POI 12,188 7.0% G3TXF 16
G3SVL       3,805 3,166 4,425 11,396   6.5% GW4BLE 12,169 7.0% GW0GEI 16
G3SXW       1,653     1,653   0.9% G3WVG (G0AAA) 11,855 6.8% GW4BLE 16
G3TXF       4,560 4,188 4,475 13,223   7.6% G3SVL 11,396 6.5% GM3POI 15
G3WGN       2,819 533 470 3,822   2.2% GW0GEI 10,527 6.0% G3WVG (G0AAA) 14
G3WPH       1,458 602 740 2,800   1.6% G4PIQ 10,170 5.8% GM3WOJ 14
G3WVG (G0AAA)     5,354 3,831 2,670 11,855   6.8% GM3WOJ 8,815 5.1% GM0WED 13
G4BWP       3,614 1,710 734 6,058   3.5% G3RTE (G6AY) 8,362 4.8% G0VDZ 12
G4FNL       5,965 5,684 4,519 16,168   9.3% G0VDZ 6,932 4.0% G4PIQ 11
G4IRN       1,244 188   1,432   0.8% GM0WED 6,496 3.7% G3RTE (G6AY) 10
G4PIQ       4,653 2,698 2,819 10,170   5.8% G4BWP 6,058 3.5% G3WGN 8
G4TSH       3,584 994   4,578   2.6% G5LP 4,768 2.7% G4BWP 8
G5LP       2,896 1,147 725 4,768   2.7% G4TSH 4,578 2.6% G4TSH 8
G8DX       936 1,995 957 3,888   2.2% G8DX 3,888 2.2% G5LP 6
GM0WED       3,481 1,441 1,574 6,496   3.7% G3WGN 3,822 2.2% G3WPH 4
GM3POI       4,226 3,729 4,233 12,188   7.0% G3WPH 2,800 1.6% G8DX 4
GM3WOJ       3,442 1,383 3,990 8,815   5.1% G3SXW 1,653 0.9% G4IRN 3
GW0GEI       4,002 3,252 3,273 10,527   6.0% G4IRN 1,432 0.8% G2NF 2
GW4BLE       2,412 5,013 4,744 12,169   7.0% G2NF 1,240 0.7% G3SXW 2
                             
Total Team Score     72,146 53,885 48,212 174,243   100% Total Team Score 174,243 100% Max = 18 232
                             
0.00 0.00 0.00 0.00 0.00
Points       CW SSB DATA  
Three As   Feb   13,369 7,007 6,913  
  Mar 12,590 9,552 8,609  
  Apr 11,521 7,152 7,405  
  May 7,988 7,814 6,695  
  June 13,335 9,380 6,855  
  July 13,343 12,980 11,735  
    Totals   72,146 53,885 48,212 174,243
   
Norfolk   Feb   8,873 6,070 10,247  
  Mar 8,729 9,533 9,416  
  Apr 8,667 8,423 10,897  
  May 9,801 8,184 8,334  
  June 8,668 8,411 10,677  
  July 12,040 11,234 14,873  
    Totals   56,778 51,855 64,444 173,077
   
  Points Differences   15,368 2,030 -16,232 1,166
Logs submitted     CW SSB DATA  
Three As   Feb   16 11 10  
  Mar 16 14 11  
  Apr 14 10 10  
  May 11 10 9  
  June 18 13 9  
  July 16 18 16  
    Totals   91 76 65 232
   
Norfolk   Feb   19 24 18  
  Mar 18 22 20  
  Apr 14 20 19  
  May 16 18 14  
  June 17 20 16  
  July 24 28 27  
    Totals   108 132 114 354
   
  Logs Differences   -17 -56 -49 -122