![]() |
![]() |
OE5TXF began HF Contesting from near Wels in Upper Austria (OE5) in November 2020. Since then OE5TXF has taken part in most major HF Contests as well as in many smaller Contests. The antennas are simple wire dipoles and verticals. No beams and no towers! Further antenna details here.
The Austrian HF Championship was first announced for 2022.
During 2022 OE5TXF participated in 10 out of the 21 Contests listed in the "ÖVSV KW Meisterschaft" rules. In 2023 it was in 17 out of the 22 Contests, and in 2024 it was in 15. During 2025 : it was also 15 Contests.
Austrian HF Championship contests are highlighted in the table below with a blue background.
Austrian HF Championship
Results for 2022
Austrian HF Championship Results for 2023
Austrian HF Championship Results for 2024
The table shows the HF Contests entered (and the number of QSOs made) by OE5TXF in each contest:
| Date | Callsign | Contest / Mode | QSOs | Notes |
|---|---|---|---|---|
| 2026 | ||||
| 11-Apr-26 | OE5TXF | Gargarin Cup | 550 | CW : 345,092 pts |
| 06-Apr-26 | OE5TXF | DARC Easter Contest | 100 | CW : 13,000 pts |
| 04-Apr-26 | OE5TXF | SP-DX-Contest | 300 | CW : 51,300 pts |
| 28-Mar-26 | OE5TXF | CQ WPX SSB | 180 | SSB : 42,120 pts |
| 21-Mar-26 | 3B8XF | Russian R-DX-C | 1,000 | CW : 2,298,824 pts |
| 14-Mar-26 | 3B8XF | Commonwealth | 400 | CW : 7,565 pts |
| 07-Mar-26 | OE5TXF | ARRL DX SSB | 80 | SSB : 8,160 pts |
| 28-Feb-26 | OE5TXF | UBA DX CW Contest | 200 | CW : 57,120 pts |
| 21-Feb-26 | OE5TXF | ARRL DX CW | 600 | CW : 322,200 pts |
| 14-Feb-26 | OE5TXF | CQ WPX RTTY | 600 | RTTY : 1,139,065 pts |
| 07-Feb-26 | TK/G3TXF | European Union DX | 980 | CW : 4,000,000 pts |
| 06-Feb-26 | TK/G3TXF | FOC Marathon | 520 | CW : 585 pts |
| 23-Jan-26 | OE5TXF | CQ-WW-160m | 800 | CW : 256,914 pts |
| 17-Jan-26 | OE5TXF | HA-DX Contest | 300 | CW : 262,032 pts |
| 2025 | ||||
| 26-Dec-25 | OE5TXF | DARC Xmas Contest | 140 | CW : 26,180 pts |
| 20-Dec-25 | OE5TXF | 9A-DX-Contest | 600 | CW : 130,293 pts |
| 20-Dec-25 | OE5TXF | OK-DX-RTTY | 450 | RTTY : 186,160 pts |
| 13-Dec-25 | OE5TXF | TRC DIGI Contest | 50 | RTTY : 2,400 pts |
| 13-Dec-25 | OE5TXF | ARRL 10m CW | 500 | CW : 254,000 pts |
| 29-Nov-25 | OE5TXF | CQ WW CW | 2,400 | CW : 2,322,777 pts |
| 22-Nov-25 | OE5TXF | LZ-DX Contest | 830 | CW : 378,900 pts |
| 15-Nov-25 | OE5TXF | All Austria 160m | 60 | CW : tba pts |
| 08-Nov-25 | OE5TXF | WAE RTTY | 900 | RTTY : 651,918 pts |
| 25-Oct-25 | OE5TXF | CQ WW SSB | 800 | SSB : 94,848 pts |
| 18-Oct-25 | OE5TXF | Worked All Germany | 600 | CW : 138,600 pts |
| 11-Oct-25 | OE5TXF | Makrothen RTTY | 50 | RTTY : 104,102 pts |
| 11-Oct-25 | OE5TXF | SAC SSB Contest | 50 | SSB : 1,500 pts |
| 04-Oct-25 | OE5TXF | TRC Contest | 180 | CW : 22,264 pts |
| 20-Sep-25 | OE5TXF | SAC CW Contest | 430 | CW : 61,920 pts |
| 06-Sep-25 | OE5TXF | SSB Field Day | 30 | SSB : 30 pts |
| 06-Sep-25 | OE5TXF | Russian WW RTTY | 450 | RTTY : 717,360 pts |
| 06-Sep-25 | OE5TXF | All Asia SSB | 35 | SSB : 1,085 pts |
| 30-Aug-25 | OE5TXF | WW-DIGI | 87 | FT : ??? pts |
| 30-Aug-25 | OE5TXF | SC-RTTY-Ops | 200 | RTTY : 177,439 pts |
| 23-Aug-25 | OE5TXF | YO DX Contest | 1,000 | CW : 697,624 pts |
| 09-Aug-25 | G3TXF | WAE CW | 200 | CW : 45,000 pts |
| 02-Aug-25 | G3TXF | EU HF Champ | 600 | CW : 126,600 pts |
| 26-Jul-25 | G3TXF | IOTA Contest | 490 | CW : 1,322,460 pts |
| 19-Jul-25 | OE5TXF | YOTA-2 Contest | 148 | CW : 32,064 pts |
| 12-Jul-25 | OE5TXF | IARU HF Champ | 1,100 | CW : 722,160 pts |
| 05-Jul-25 | OE5TXF | Marconi Memorial | 400 | CW : 57,600 pts |
| 21-Jun-25 | OE5TXF | All Asia CW | 320 | CW : 85,239 pts |
| 07-Jun-25 | OE5TXF | Reg 1 Field Day | 500 | CW : 122,634 pts |
| 07-Jun-25 | OE5TXF | Tisza Contest | 200 | CW : 76,596 pts |
| 25-May-25 | OH0TXF | CQ-WPX-CW | 3,100 | CW : 3,110 QSOs |
| 18-May-25 | OE5TXF | EA King of Spain | 118 | CW : 20,808 pts |
| 04-May-25 | OE5TXF | Italian ARI | 700 | CW : 760,921 pts |
| 01-May-25 | OE5TXF | Austrian AOEE | 153 | CW : 153 QSOs |
| 26-Apr-25 | OE5TXF | UK-EI-DX | 400 | CW : 167,739 pts |
| 21-Apr-25 | OE5TXF | DARC Easter Contest | 129 | CW : 129 QSOs |
| 29-Mar-25 | OE5TXF | CQ WPX SSB | 600 | SSB : 481,280 pts |
| 15-Mar-25 | OE5TXF | Russian R-DX-C | 500 | CW : 500 QSOs (but no log submitted |
| 08-Mar-25 | VP8TXF | Commonwealth | 5,700 | CW : An All-CW DX-pedition |
| 15-Feb-25 | OE5TXF | ARRL DX CW | 600 | CW : 327,600 pts |
| 08-Feb-25 | OE5TXF | CQ WPX RTTY | 1,200 | RTTY : 2,244,544 pts |
| 01-Feb-25 | OE5TXF | European Union DX | 300 | CW : 721,608 pts |
| 31-Jan-25 | OE5TXF | FOC Marathon | 800 | CW : 1,400 pts |
| 25-Jan-25 | OE5TXF | BARTG RTTY | 400 | RTTY : 86,000 pts |
| 25-Jan-25 | OE5TXF | REF-CW | 200 | CW : 24,200 pts |
| 24-Jan-25 | OE5TXF | CQ-WW-160m | 500 | CW : 139,050 pts |
| 18-Jan-25 | OE5TXF | HA-DX-Contest | 470 | CW : 279,590 pts |
| 2024 | ||||
| 26-Dec-24 | OE5TXF | DARC XMAS Contest | 165 | CW : 80m + 40m : 34,815 pts |
| 22-Dec-24 | OE5TXF | 9A Croatian-Contest | 350 | CW : 50,190 pts |
| 21-Dec-24 | OE5TXF | OK-DX-RTTY | 200 | RTTY : 53,040 pts |
| 14-Dec-24 | OE5TXF | ARRL 10m CW | 630 | Single-Band 10m CW Assisted : 342,720 pts |
| 23-Nov-24 | E2A | CQ WW CW | 4,700 | CW : Multi Op : DL3DXX, LA7JO, SM3DYU, SP3LPG |
| 16-Nov-24 | OE5TXF | RSGB 2nd 160m | 126 | CW : tba pts |
| 16-Nov-24 | OE5TXF | All Austria 160m | 150 | CW : tba pts |
| 16-Nov-24 | OE5TXF | LZ-DX-Contest | 550 | CW : 189,012 pts |
| 09-Nov-24 | OE5TXF | WAE RTTY | 800 | RTTY : 389,600 pts |
| 26-Oct-24 | OE5TXF | CQ WW SSB | 500 | SSB : 40m : 68,860 pts |
| 20-Oct-24 | OE5TXF | Worked All Germany | 290 | CW : 78,300 pts |
| 13-Oct-24 | OE5TXF | Makrothen RTTY | 150 | RTTY : 218,206 pts |
| 13-Oct-24 | OE5TXF | SAC SSB | 88 | SSB : 2,728 pts |
| 28-Sep-24 | OE5TXF | CQ WW RTTY | 400 | 40m Single-Band Assisted : 96,459 pts |
| 23-25 Sep | GU3TXF | non-Contest ! | 1,800 | Short mini-DX-Ped from Guernsey as GU3TXF |
| 14-Sep-24 | OE5TXF | FOC QSO Party | 340 | Single Op : CW |
| Jul-Aug-24 | G3TXF | Various Contests | 3,270 | QRV from England in July-Aug 2024 |
| 13-Jul-24 | OE5TXF | IARU HF Champ | 1,000 | CW : 634,400 pts |
| 06-Jul-24 | OE5TXF | Marconi Memorial | 400 | CW : 43,200 pts |
| 15-Jun-24 | OE5TXF | All Asia CW | 74 | CW : 5,330 pts |
| 01-Jun-25 | OE5TXF | Reg 1 CW Field Day | 500 | CW : 190,698 pts |
| 25-May-24 | OE5TXF | CQ WPX CW | 1,300 | CW : 2,298,585 pts |
| 18-May-24 | OE5TXF | King of Spain CW | 700 | CW : 212,520 pts |
| 04-May-24 | OE5TXF | Italian ARI Contest | 200 | CW : 78,732 pts |
| 01-May-24 | OE5TXF | Austrian AOEE | 166 | 80m/40m : CW : 20,086 pts |
| 27-Apr-24 | OE5TXF | SP-DX-RTTY | 400 | RTTY : 1,453,944 pts |
| 20-Apr-24 | OE5TXF | ES-Open | 45 | CW : 1,260 pts |
| 13-Apr-24 | OE5TXF | IG-WW-RTTY | 200 | All Bands : RTTY : 23,000 pts |
| 30-Mar-24 | OE5TXF | CQ WPX SSB | 800 | Single-Band 40 : SSB : 786,386 pts |
| 16-Mar-24 | OE5TXF | BARTG HF RTTY | 360 | All Bands : RTTY : 272,160 pts |
| 10-Mar-24 | OE5TXF | YOTA-1 Contest | 87 | Three Bands : CW : 11,214 pts |
| 02-Mar-24 | OE5TXF | ARRL DX SSB | 70 | Single-Band 10m : SSB : 6,930 pts |
| 24-Feb-24 | OE5TXF | UBA DX CW Contest | 700 | All Bands : CW : 486,940 pts |
| 17-Feb-24 | OE5TXF | ARRL DX CW | 310 | Single-Band 10m : CW : 51,150 pts |
| 10-Feb-24 | OE5TXF | CQ WPX RTTY | 1,402 | All Bands : RTTY : 3,014,253 pts |
| 03-Feb-24 | OE5TXF | European Union | 950 | All-Bands : CW : 5,127,136 pts |
| 02-Feb-24 | OE5TXF | FOC Marathon | 750 | Restricted : CW : 1,360 pts |
| 26-Jan-24 | OE5TXF | CQ WW 160m | 830 | CW : 300,150 pts |
| 2023 | ||||
| 30-Dec-23 | OE5TXF | Stew Perry 160m | 80 | CW : Checklog |
| 26-Dec-23 | OE5TXF | DARC-XMAS | 113 | CW only : 40m + 80m : 16,950 pts |
| 16-Dec-23 | OE5TXF | 9A DX Contest | 740 | CW : 126,208 pts |
| 16-Dec-23 | OE5TXF | OK DX RTTY | 160 | 40m : RTTY : 26,553 pts |
| 09-Dec-23 | OE5TXF | ARRL 10m CW | 310 | Single-Band 10m CW Assisted : 119,040 pts |
| 25-Nov-23 | OE5TXF | CQWW CW Contest | 1,990 | 40m : CW : 464,778 pts |
| 18-Nov-23 | OE5TXF | OE 160m | 53 | SWL Entry : CW : 858 points |
| 11-Nov-23 | OE5TXF | WAE RTTY | 600 | RTTY : 287,400 pts |
| 05-Nov-23 | OE5TXF | HSC Contest | 241 | CW : 33,005 pts |
| 21-Oct-23 | OE5TXF | JARTS WW RTTY | 300 | RTTY : 67,517 pts |
| 21-Oct-23 | OE5TXF | Worked All Germany | 600 | CW : 183,600 pts |
| 14-Oct-23 | OE5TXF | Makrothen RTTY | 150 | RTTY : 377,252 pts |
| 07-Oct-23 | OE5TXF | Russian WW DIGI | 150 | RTTY : 53,088 pts |
| 07-Oct-23 | OE5TXF | TRC Contest | 660 | CW : 514,212 pts |
| 30-Sep-23 | OE5TXF | Russian WW MM | 350 | CW + RTTY : 432,829 pts |
| 23-Sep-23 | OE5TXF | CQ WW RTTY | 1,040 | 40m Single-Band Assisted : 335,165 pts |
| 16-Sep-23 | OE5TXF | SAC-CW | 400 | CW : 48,000 pts |
| 09-Sep-23 | OE5TXF | FOC QSO Party | 250 | CW |
| 09-Sep-23 | OE5TXF | WAE SSB | 80 | Low Power : 24,000 pts |
| 02-Sep-23 | OE5TXF | EU SSB Field Day | 200 | Fixed Station : 27,000 pts |
| 02-Sep-23 | OE5TXF | All Asia SSB | 34 | All Bands, SSB :1,088 pts |
| G3TXF | Various Contests | 3,295 | QRV from England in July-Aug 2023 | |
| 17-Jun-23 | OE5TXF | All Asia CW | 300 | All Bands, CW : 66,990 pts |
| 03-Jun-23 | OE5TXF | HF CW Field Day | 300 | All Bands, CW : 79,464 pts |
| 27-May-23 | OE5TXF | CQ WPX CW | 1,950 | All Bands, CW : 3,469,365 pts |
| 13-May-23 | OE5TXF | Volta RTTY Contest | 393 | All-Bands, RTTY : 99,080,352 pts |
| 06-May-23 | OE5TXF | Italian ARI Contest | 700 | All-Bands, CW : 654,586 pts |
| 01-May-23 | OE5TXF | Austrian AOEE | 424 | 80m/40m, SSB : 86,496 pts |
| 29-Apr-23 | OE5TXF | UK-EI-DX-CW | 800 | All-Bands, CW : 440,148 pts |
| 22-Apr-23 | OE5TXF | SP-DX-RTTY | 300 | All-Bands, RTTY : 905,324 pts |
| 22-Apr-23 | OE5TXF | YOTA Contest | 342 | Three Bands, CW : 107,253 pts |
| 08-Apr-23 | OE5TXF | Gargarin Cup | 740 | All Bands, CW : 378,469 pts |
| 08-Apr-23 | OE5TXF | IG-WW-RTTY | 460 | All-Bands, RTTY : 80,040 pts |
| 01-Apr-23 | OE5TXF | SP-DX-Contest | 300 | All-Bands, CW : 77,614 pts |
| 01-Apr-23 | OE5TXF | EA-RTTY-Contest | 300 | All-Bands, RTTY : 66,600 pts |
| 24-Mar-23 | OE5TXF | CQ WPX SSB | 600 | Single-Band 40m, SSB : 447,492 pts |
| 18-Mar-23 | OE5TXF | Russian R-DX-C | 1,200 | All Bands, CW : 4,597,316 pts |
| 11-Mar-23 | 5B/G3TXF | Commonwealth | 812 | All Bands, CW : 8,060 pts |
| 04-Mar-23 | OE5TXF | ARRL DX SSB | 144 | Single-Band 10m, (A), SSB : 17,280 pts |
| 26-Feb-23 | OE5TXF | HSC Contest | 74 | CW : 4,716 pts |
| 25-Feb-23 | OE5TXF | UBA DX CW Contest | 920 | All Bands, CW : 585,195 pts |
| 25-Feb-23 | OE5TXF | French REF SSB | 34 | Single-Band 40m, SSB : 918 pts |
| 18-Feb-23 | OE5TXF | ARRL DX CW | 1,100 | All Bands, (A), CW : 735,900 pts |
| 04-Feb-23 | OE5TXF | EU Union Contest | 880 | All-Bands : CW : 4,651,713 pts |
| 03-Feb-23 | OE5TXF | FOC Marathon | 617 | Restricted : 1,044 pts |
| 28-Jan-23 | OE5TXF | BARTG RTTY | 50 | Single-Op : 2,100 pts |
| 27-Jan-23 | OE5TXF | CQWW 160m CW | 875 | Single-Op Assisted : 335,925 pts |
| 21-Jan-23 | OE5TXF | RSGB AFS-SSB | 65 | Single-Op : 650 pts |
| 21-Jan-23 | OE5TXF | HA DX Contest | 1,100 | Single-Op : 827,928 pts |
| 15-Jan-23 | OE5TXF | RSGB AFS-DATA | 100 | Single-Op : 1,000 pts |
| 14-Jan-23 | OE5TXF | UBA PSK-63 Contest | 212 | Single-Op : 16,960 pts |
| 08-Jan-23 | OE5TXF | ARRL RTTY R U | 300 | Single-Op All Bands (A) : 14,400 pts |
| 07-Jan-23 | OE5TXF | RSGB AFS-CW | 245 | CW : 40m (140) + 80m (105) : 2,450 pts |
| 2022 | ||||
| 26-Dec-22 | OE5TXF | DARC-XMAS | 178 | CW only : 40m + 80m : 40,406 pts |
| 25-Dec-22 | OE5TXF | RAEM Contest | 380 | Single-Op All Band : 32,677 pts |
| 18-Dec-22 | OE5TXF | 9A CW Contest | 300 | Single-Op All Band : 46,248 pts |
| 17-Dec-22 | OE5TXF | OK DX RTTY | 500 | Single-Op All Band : 200,018 pts |
| 10-Dec-22 | OE5TXF | ARRL 10m CW | 263 | Single-Band 10m CW Assisted : 105,200 pts |
| 26-Nov-22 | OE5TXF | CQWW CW Contest | 3,050 | Single-Op All Band Assisted : 2,159,544 pts |
| 12-Nov-22 | OE5TXF | WAE RTTY | 500 | Single-Op Assisted : 270,456 pts |
| 06-Nov-22 | OE5TXF | HSC Contest | 35 | Claimed Score : 1,924 pts |
| 22-Oct-22 | OE5TXF | Stew Perry 160m | 155 | Single-Op Assisted (aka "Checklog") : 356 pts |
| 22-Oct-22 | OE5TXF | UKEI-SSB-DX | 177 | Single-Op 12-hour Assisted : 19,422 pts |
| 15-Oct-22 | OE5TXF | Worked All Germany | 800 | Single-Op CW Only Assisted : 278,400 pts |
| 15-Oct-22 | OE5TXF | JARTS RTTY | 285 | Single-Op Assisted : 75,392 pts |
| 08-Oct-22 | OE5TXF | Makrothen RTTY | 400 | Single-Op Assisted : 854,782 pts |
| 02-Oct-22 | OE5TXF | RSGB DX Contest | 362 | Single-Op CW Only Assisted : 46,055 pts |
| 01-Oct-22 | OE5TXF | Russian WW Digi | 138 | Single-Op RTTY Only : 69,580 pts |
| 24-Sep-22 | OE5TXF | CQ WW RTTY | 1,000 | Single-Op 40m Single-Band Assisted : 310,155 pts |
| 30-Jul-22 | OE5TXF | IOTA Contest | 360 | Single-Op CW-only 12-hours Assisted : 1,150,200 pts |
| 09-Jul-22 | OE5TXF | IARU HF Champ | 422 | Single-Op CW-only All Bands Assisted : 247,428 pts |
| 18-Jun-22 | OE5TXF | All Asia CW | 370 | Single-Op CW All Bands : 101,959 pts |
| 04-Jun-22 | OE5TXF | HF CW Field Day | 842 | Single-Op CW All Bands Assisted : "no idea" pts |
| 28-May-22 | OE5TXF | CQ WPX CW | 1,750 | Single-Op All Bands CW Assisted : 2,639,403 pts |
| 21-May-22 | OE5TXF | King of Spain CW | 187 | Single-Op All Bands CW Assisted : 27,500 pts |
| 14-May-22 | OE5TXF | Volta RTTY | 240 | Single-Op All Bands Assisted : 15,556,320 pts |
| 07-May-22 | OE5TXF | ARI CW | 288 | Single-Op All Bands CW Assisted : 135,500 pts |
| 01-May-22 | OE5TXF | Austrian AOEE | 147 | Single-Op : CW-HP : 80m/40m : 14,484 pts |
| 30-Apr-22 | OE5TXF | UKEI-CW-DX | 322 | Single-Op All Bands CW Assisted : 102,150 pts |
| 23-Apr-22 | OE5TXF | H26-Helvetia | 256 | Single-Op All Bands CW Assisted : 94,320 pts |
| 23-Apr-22 | OE5TXF | SP-DX-RTTY | 348 | Single-Op All Bands Assisted : 1,349,195 pts |
| 09-Apr-22 | OE5TXF | IG-RTTY-Contest | 414 | Single-Op All Bands Assisted : 67,896 pts |
| 02-Apr-22 | OE5TXF | EA RTTY | 500 | Single-Op All Bands Assisted : 144,872 pts |
| 02-Apr-22 | OE5TXF | RSGB FT4 Day | 192 | Low wire dipoles |
| 26-Mar-22 | OE5TXF | CQ WPX SSB | 660 | Single-Op 40m Single-Band Assisted : 581,200 pts |
| 19-Mar-22 | OE5TXF | BARTG HF RTTY | 500 | Single-Op All Bands CW Assisted : 381,000 pts |
| 12-Feb-22 | OE5TXF | CQ WPX RTTY | 501 | Single-Op All Bands Assisted : 701,730 pts |
| 04-Feb-22 | OE5TXF | FOC Marathon | 567 | Low wire dipoles |
| 29-Jan-22 | OE5TXF | REF-CW | 265 | Single-Op All Bands CW Assisted : 23,672 pts |
| 28-Jan-22 | OE5TXF | CQWW 160m CW | 1,140 | Single-Op CW Assisted : 378,496 pts |
| 22-Jan-22 | OE5TXF | RSGB AFS-SSB | 72 | Low 80m dipole |
| 22-Jan-22 | OE5TXF | BARTG RTTY | 425 | Single-Op All Bands CW Assisted : 90,100 pts |
| 16-Jan-22 | OE5TXF | RSGB AFS-DATA | 166 | Low wire dipoles |
| 15-Jan-22 | OE5TXF | HA DX Contest | 761 | Single-Op All Bands CW Assisted : 437,447 pts |
| 8-Jan-22 | OE5TXF | ARRL RTTY R U | 450 | Single-Op All Bands Assisted : 32,850 pts |
| 8-Jan-22 | OE5TXF | RSGB AFS-CW | 289 | Low wire dipoles |
| 2021 | ||||
| 26-Dec-21 | OE5TXF | DARC-XMAS | 178 | Low wire dipoles |
| 26-Dec-21 | OE5TXF | RAEM Contest | 380 | Low wire dipoles |
| 18-Dec-21 | OE5TXF | Stew Perry 160m | 80 | Low 160m dipole |
| 18-Dec-21 | OE5TXF | 9A CW Contest | 253 | Low wire dipoles |
| 18-Dec-21 | OE5TXF | OK DX RTTY | 352 | Low wire dipoles |
| 11-Dec-21 | OE5TXF | ARRL 10m DX | 98 | Vertical wire dipole for 10m |
| 27-Nov-21 | OE5TXF | CQWW CW Contest | 2,598 | Low wire dipoles |
| 20-Nov-21 | OE5TXF | OE-160 / RSGB 160 | 234 | Low 160m dipole |
| 13-Nov-21 | OE5TXF | OK-OM CW Contest | 424 | Low wire dipoles |
| 06-Nov-21 | OE5TXF | Ukraine DX Contest | 632 | Low wire dipoles |
| 30-Oct-21 | OE5TXF | CQWW-SSB | 1,212 | Low wire dipoles |
| 09-Oct-21 | OE5TXF | SAC-SSB | 251 | Low wire dipoles |
| 04-Oct-21 | OE5TXF | RSGB 80m CW | 57 | Low 80m dipole |
| 02-Oct-21 | OE5TXF | TRC (inc RSGB DX) | 675 | Low wire dipoles |
| 25-Sep21 | OE5TXF | CQ-WW-RTTY | 600 | Low wire dipoles |
| 23-Sep-21 | OE5TXF | RSGB 80m DATA | 51 | Low 80m dipole |
| 18-Sep-21 | OE5TXF | SAC-CW | 372 | Low wire dipoles |
| 15-Sep-21 | OE5TXF | RSGB 80m CW | 40 | Low 80m dipole |
| 14-Aug-21 | OE5TXF | WAE CW | 108 | Low wire dipoles |
| 07-Aug-21 | OE5TXF | EU HF Champ | 759 | Low wire dipoles |
| 24-Jul-21 | OE5TXF | IOTA Contest | 280 | Low wire dipoles |
| 10-Jul-21 | OE5TXF | IARU HF Champ | 850 | Low wire dipoles |
| 05-Jul-21 | OE5TXF | RSGB 80m CC CW | 89 | Low 80m dipole |
| 03-Jul-21 | OE5TXF | Marconi CW | 166 | Low 80m, 40m, 20m dipoles |
| 28-Jun-21 | OE5TXF | RSGB FT4 Contest | 32 | Low 20m dipole |
| 19-Jun-21 | OE5TXF | IARU 50MHz | 91 | Low dipole for 6m |
| 16-Jun-21 | OE5TXF | RSGB 80m CC CW | 54 | Low 80m dipole |
| 07-Jun-21 | OE5TXF | RSGB 80m DATA | 52 | Low 80m dipole |
| 05-Jun-21 | OE5TXF | HF CW Field Day | 482 | Low 80m, 40m, 20m dipoles |
| 04-Jun-21 | OE5TXF | HA-CW-Sprint 40/80 | 75 | Low 80m, 40m dipoles |
| 29-May-21 | OE5TXF | CQ-WPX-CW | 1,586 | Low 80m, 40m, 20m dipoles |
| 27-May-21 | OE5TXF | RSGB 80m CC CW | 96 | Low 80m dipole |
| 26-May-21 | OE5TXF | CWOps CWT | 75 | Low 80m dipole |
| 19-May-21 | OE5TXF | RSGB 80m DATA | 54 | Low 80m dipole |
| 15-May-21 | OE5TXF | King of Spain CW | 306 | Low 80m, 40m, 20m dipoles |
| 10-May-21 | OE5TXF | RSGB 80m CC SSB | 39 | Low 80m dipole |
| 08-May-21 | OE5TXF | Russian CQ-M | 600 | Low 80m, 40m, 20m dipoles |
| 05-May-21 | OE5TXF | RSGB FT4 Contest | 56 | Low 80m, 40m, 20m dipoles |
| 01-May-21 | OE5TXF | Italian ARI CW | 519 | Low 80m, 40m, 20m dipoles |
| 01-May-21 | OE5TXF | Austrian AOEE | 124 | Single-Op : CW-HP : 80m/40m : 9,379 pts |
| 24-Apr-21 | OE5TXF | SP-DX RTTY | 100 | Low 40m dipole |
| 24-Apr-21 | OE5TXF | Swiss Helvetia H26 | 10 | Low 40m dipole |
| 17-Apr-21 | OE5TXF | CQ MM DX | 200 | 80m vertical and low 40m dipole |
| 17-Apr-21 | OE5TXF | YU DX Contest | 116 | 80m vertical and low 40m dipole |
| 17-Apr-21 | OE5TXF | ES OPEN CW | 43 | 80m vertical and low 40m dipole |
| 12-Apr-21 | OE5TXF | RSGB 80m CW | 86 | 80m vertical with 31 radials |
| 10-Apr-21 | OE5TXF | Gagarin Cup CW | 480 | 80m vertical and low 40m dipole |
| 10-Apr-21 | OE5TXF | EU FT8 Contest | 195 | 80m vertical and low 40m dipole |
| 07-Apr-21 | OE5TXF | UKEI 80m SSB | 19 | 80m vertical with 31 radials |
| 07-Apr-21 | OE5TXF | RSGB FT4 | 32 | 80m vertical with 31 radials |
| 07-Apr-21 | OE5TXF | RU Wed Mini CW | 148 | 80m vertical with 31 radials |
| 03-Apr-21 | OE5TXF | EA-RTTY | 102 | 80m vertical and low 40m dipole |
| 03-Apr-21 | OE5TXF | SP-DX-Contest CW | 213 | 80m vertical and low 40m dipole |
| 31-Mar-21 | OE5TXF | UKEI 80m CW | 80 | 80m vertical with 31 radials |
| 31-Mar-21 | OE5TXF | CWOps CWT | 63 | 80m vertical with 31 radials |
| 31-Mar-21 | OE5TXF | RU Wed Mini CW | 100 | 80m vertical with 31 radials |
| 27-Mar-21 | OE5TXF | WPX-SSB Contest | 500 | 80m vertical and low 40m/20m dipoles |
| 27-Mar-21 | OE5TXF | FOC-Activity-BW | 247 | 80m vertical and low 40m/20m dipoles |
| 25-Mar-21 | OE5TXF | RSGB 80m SSB | 28 | 80m vertical with 31 radials |
| 24-Mar-21 | OE5TXF | CWOps CWT | 40 | 80m vertical with 31 radials |
| 24-Mar-21 | OE5TXF | RU Wed Mini CW | 181 | 80m vertical with 31 radials |
| 20-Mar-21 | OE5TXF | Russian RDXC CW | 1,074 | 80m vertical and low 40m/20m dipoles |
| 20-Mar-21 | OE5TXF | BARTG RTTY | 420 | 80m vertical and low 40m/20m dipoles |
| 19-Mar-21 | OE5TXF | Serbian-CW-Club | 130 | 80m vertical with 31 radials |
| 17-Mar-21 | OE5TXF | CWOps CWT | 50 | 80m vertical with 31 radials |
| 17-Mar-21 | OE5TXF | RU Wed Mini CW | 99 | 80m vertical with 31 radials |
| 15-Mar-21 | OE5TXF | RSGB 80m FT4 | 54 | 80m vertical with 31 radials |
| 13-Mar-21 | OE5TXF | Tesla 80m-40m CW | 321 | 80m vertical and low 40m dipole |
| 10-Mar-21 | OE5TXF | RSGB 80m CW | 111 | 80m vertical with 31 radials |
| 10-Mar-21 | OE5TXF | CWOps CWT | 53 | 80m vertical with 31 radials |
| 10-Mar-21 | OE5TXF | RU Wed Mini CW | 142 | 80m vertical and low 40m dipole |
| 06-Mar-21 | OE5TXF | Ukraine Open RTTY | 371 | 80m vertical and low 40m/20m dipoles |
| 03-Mar-21 | OE5TXF | UKEI 80m SSB | 62 | 80m vertical with 31 radials |
| 03-Mar-21 | OE5TXF | CWOps CWT | 74 | 80m vertical with 31 radials |
| 01-Mar-21 | OE5TXF | RSGB 80m DATA | 89 | 80m vertical with 31 radials |
| 27-Feb-21 | OE5TXF | Belgian UBA CW | 707 | 80m vertical and low 40m dipole |
| 27-Feb-21 | OE5TXF | French REF SSB | 209 | 80m vertical and low 40m dipole |
| 25-Feb-21 | OE5TXF | RSGB 80m CW | 106 | 80m vertical with 31 radials |
| 24-Feb-21 | OE5TXF | CWOps CWT | 66 | 80m vertical with 31 radials |
| 20-Feb-21 | OE5TXF | ARRL DX CW | 190 | 80m vertical and low 40m dipole |
| 20-Feb-21 | OE5TXF | Russian PSK WW | 211 | 80m vertical and low 40m dipole |
| 17-Feb-21 | OE5TXF | CWOps CWT | 66 | 80m vertical with 31 radials |
| 13-Feb-21 | OE5TXF | RSGB First 1.8 MHz | 94 | Low 160m dipole |
| 13-Feb-21 | OE5TXF | CQ WPX RTTY | 810 | 80m vertical with 31 radials |
| 10-Feb-21 | OE5TXF | RSGB CC DATA | 93 | 80m vertical with 31 radials |
| 10-Feb-21 | OE5TXF | CWOps CWT | 45 | 80m vertical with 31 radials |
| 06-Feb-21 | OE5TXF | EU Contest | 907 | 80m vertical and low 40m dipole |
| 05-Feb-21 | OE5TXF | FOC Marathon | 366 | Low dipoles for 40m/160m and 80m vert:31 rads |
| 03-Feb-21 | OE5TXF | UKEI 80m SSB | 45 | 80m vertical with 26 radials |
| 03-Feb-21 | OE5TXF | CWOps CWT | 59 | 80m vertical and low 40m dipole |
| 01-Feb-21 | OE5TXF | RSGB 80m CC SSB | 29 | 80m vertical with 26 radials |
| 30-Jan-21 | OE5TXF | REF CW Contest | 348 | 80m vertical and low 40m dipole |
