RSGB Commonwealth V25XF VQ5XF 6Y8XF VP2MXF ZD7XF ZF2XF ZF2XF V5/G3TXF J79XF 3B8/G3TXF 3B8XF
Contests : 2007 - 2018 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018
QSOs 80m 151 179 163 146 64 163 17 26 148 101 56
40m 301 296 342 222 228 291 256 160 197 143 158
20m 385 369 374 210 226 341 354 261 262 228 226
15m 236 138 65 117 245 260 286 286 106 173 77
10m 1 1 1 63 359 214 300 287 29 5 4
QSOs Total 1,074 983 945 758 1,122 1,269 1,213 1,020 742 650 521
Points 80m 755 895 810 730 315 815 85 125 740 505 275
40m 1,505 1,480 1,710 1,110 1,140 1,450 1,280 800 990 715 790
20m 1,925 1,845 1,865 1,045 1,130 1,705 1,770 1,305 1,315 1,140 1,130
15m 1,180 690 325 580 1,225 1,295 1,430 1,430 525 865 380
10m 5 5 5 315 1,795 1,070 1,495 1,435 145 25 20
Points Total 5,370 4,915 4,715 3,780 5,605 6,335 6,060 5,095 3,715 3,250 2,595
Bonus 80m 760 720 660 840 280 740 220 240 560 500 520
40m 1,080 1,200 1,100 1,180 860 1,360 1,220 800 800 740 880
20m 1,180 1,040 1,160 1,080 800 1,280 1,580 1,220 900 1,140 1,060
15m 620 620 520 1,040 700 920 1,440 1060 580 940 560
10m 20 20 20 680 920 880 1,300 940 380 100 80
Bonus Total 3,660 3,600 3,460 4,820 3,560 5,180 5,760 4,260 3,220 3,420 3,100
Claimed Score 9,030 8,515 8,175 8,600 9,165 11,515 11,820 9,355 6,935 6,670 5,695
Published Score 8,900 8,315 7,920 8,440 9,040 11,335 11,645 9,260 6,970 6,485 ?
Open Section Placing 1 1 5 3 3 2 2 9
Assisted Section Placing 1 3 ?
But 1st non-VE !
Adjudication Loss %   -1.4 -2.3 -3.1 -1.9 -1.4 -1.6 -1.5 -1.5 +0.5 -2.7 -?