G3TXF chases the Y8 (WRTC) stations during the IARU Championship  
In Y8 Callsign Order:
80 80 40 40 20 20 15 15 10 10 Team
CW SSB CW SSB CW SSB CW SSB CW SSB Total
Y81A 1 0 1 1 1 1 1 0 1 0 7 Y81A
Y81D 1 0 1 1 1 1 1 0 1 0 7 Y81D
Y81K 1 0 1 1 1 0 1 0 1 0 6 Y81K
Y81M 1 0 1 1 1 0 1 0 1 0 6 Y81M
Y81N 1 1 1 1 1 1 1 0 1 0 8 Y81N
Y81R 1 0 1 0 1 1 1 0 1 0 6 Y81R
Y81U 1 0 1 1 1 0 1 0 1 0 6 Y81U
Y82A 1 1 1 1 1 0 1 0 0 0 6 Y82A
Y82B 1 1 1 1 1 0 1 0 1 0 7 Y82B
Y82D 1 1 1 1 1 1 0 0 1 0 7 Y82D
Y82F 1 1 1 1 1 1 1 0 0 0 7 Y82F
Y82G 1 1 1 0 1 0 1 0 1 0 6 Y82G
Y82K 1 1 1 0 1 0 1 0 1 0 6 Y82K
Y82L 1 0 1 0 1 0 1 0 0 0 4 Y82L
Y82M 1 0 1 0 1 1 0 0 1 0 5 Y82M
Y82N 1 0 1 1 1 0 1 0 1 0 6 Y82N
Y82V 1 1 1 1 1 1 1 0 0 0 7 Y82V
Y82W 1 0 1 0 1 1 1 0 1 0 6 Y82W
Y83B 1 0 1 1 1 0 1 0 1 0 6 Y83B
Y83C 1 1 1 1 1 1 1 0 0 0 7 Y83C
Y83K 1 1 1 1 1 0 1 0 1 0 7 Y83K
Y83L 1 0 1 0 1 1 1 1 0 0 6 Y83L
Y83O 1 0 1 1 1 1 1 0 0 0 6 Y83O
Y83P 1 1 1 0 1 0 1 0 0 0 5 Y83P
Y83U 1 1 1 1 1 1 1 0 1 0 8 Y83U
Y83V 1 0 1 0 1 1 1 0 1 0 6 Y83V
Y83X 1 1 1 1 1 1 1 0 0 0 7 Y83X
Y83Z 1 1 1 1 1 1 1 0 1 0 8 Y83Z
Y84B 1 0 1 1 1 1 1 0 0 0 6 Y84B
Y84C 1 0 1 0 1 0 1 0 1 0 5 Y84C
Y84G 1 0 1 0 1 1 1 0 1 0 6 Y84G
Y84J 1 0 1 0 1 0 1 0 0 0 4 Y84J
Y84O 1 1 1 1 1 1 1 0 1 0 8 Y84O
Y84P 1 1 1 0 1 1 1 0 1 0 7 Y84P
Y84Q 1 0 1 1 1 1 1 0 1 0 7 Y84Q
Y84W 1 0 1 1 1 1 1 0 0 0 6 Y84W
Y84X 1 0 1 0 1 1 1 0 1 0 6 Y84X
Y84Y 1 0 1 1 1 1 1 0 1 0 7 Y84Y
Y84Z 1 0 1 1 1 0 1 0 0 0 5 Y84Z
Y86C 1 0 1 1 1 1 1 0 0 0 6 Y86C
Y86J 1 1 1 1 1 0 1 0 1 0 7 Y86J
Y86O 1 0 1 0 1 1 1 0 1 0 6 Y86O
Y86P 1 0 1 0 1 0 1 0 0 0 4 Y86P
Y86Q 1 1 1 1 1 1 1 0 1 0 8 Y86Q
Y86V 1 0 1 0 1 1 1 0 1 0 6 Y86V
Y86W 1 1 1 1 1 0 1 0 1 0 7 Y86W
Y86Y 1 0 1 0 1 0 1 0 0 0 4 Y86Y
Y87B 1 1 1 1 0 1 0 0 0 0 5 Y87B
Y87C 1 1 1 1 1 1 1 0 1 0 8 Y87C
Y87G 1 0 1 0 1 1 1 0 0 0 5 Y87G
Y87K 1 0 1 0 1 1 1 1 1 0 7 Y87K
Y87L 1 0 1 0 1 1 1 1 1 0 7 Y87L
Y87M 1 0 1 1 1 1 1 0 1 0 7 Y87M
Y87O 1 0 1 0 1 1 1 0 1 0 6 Y87O
Y87U 1 1 1 1 1 0 1 0 0 0 6 Y87U
Y87V 1 1 1 0 1 0 1 0 1 0 6 Y87V
Y87W 1 1 1 1 1 1 1 0 1 0 8 Y87W
Y89A 1 0 1 0 1 0 1 1 0 0 5 Y89A
Y89D 1 0 1 1 1 1 1 0 0 0 6 Y89D
Y89M 1 0 1 0 1 1 1 0 1 0 6 Y89M
Y89N 1 0 1 0 1 0 1 0 0 0 4 Y89N
Y89R 1 1 1 0 1 1 1 0 1 0 7 Y89R
Y89U 1 1 1 1 1 1 1 0 1 0 8 Y89U
Totals 63 26 63 36 62 40 60 4 41 0 395
Total CW 289
Total SSB 106
  Check total Check total
Grand Total 395 0.00 0.00
In Descending QSO Order:
CW SSB CW SSB CW SSB CW SSB CW SSB Total
80 80 40 40 20 20 15 15 10 10 Team
Y81N 1 1 1 1 1 1 1 0 1 0 8 Y81N
Y83U 1 1 1 1 1 1 1 0 1 0 8 Y83U
Y83Z 1 1 1 1 1 1 1 0 1 0 8 Y83Z
Y84O 1 1 1 1 1 1 1 0 1 0 8 Y84O
Y86Q 1 1 1 1 1 1 1 0 1 0 8 Y86Q
Y87C 1 1 1 1 1 1 1 0 1 0 8 Y87C
Y87W 1 1 1 1 1 1 1 0 1 0 8 Y87W
Y89U 1 1 1 1 1 1 1 0 1 0 8 Y89U
Y81A 1 0 1 1 1 1 1 0 1 0 7 Y81A
Y81D 1 0 1 1 1 1 1 0 1 0 7 Y81D
Y82B 1 1 1 1 1 0 1 0 1 0 7 Y82B
Y82D 1 1 1 1 1 1 0 0 1 0 7 Y82D
Y82F 1 1 1 1 1 1 1 0 0 0 7 Y82F
Y82V 1 1 1 1 1 1 1 0 0 0 7 Y82V
Y83C 1 1 1 1 1 1 1 0 0 0 7 Y83C
Y83K 1 1 1 1 1 0 1 0 1 0 7 Y83K
Y83X 1 1 1 1 1 1 1 0 0 0 7 Y83X
Y84P 1 1 1 0 1 1 1 0 1 0 7 Y84P
Y84Q 1 0 1 1 1 1 1 0 1 0 7 Y84Q
Y84Y 1 0 1 1 1 1 1 0 1 0 7 Y84Y
Y86J 1 1 1 1 1 0 1 0 1 0 7 Y86J
Y86W 1 1 1 1 1 0 1 0 1 0 7 Y86W
Y87K 1 0 1 0 1 1 1 1 1 0 7 Y87K
Y87L 1 0 1 0 1 1 1 1 1 0 7 Y87L
Y87M 1 0 1 1 1 1 1 0 1 0 7 Y87M
Y89R 1 1 1 0 1 1 1 0 1 0 7 Y89R
Y81K 1 0 1 1 1 0 1 0 1 0 6 Y81K
Y81M 1 0 1 1 1 0 1 0 1 0 6 Y81M
Y81R 1 0 1 0 1 1 1 0 1 0 6 Y81R
Y81U 1 0 1 1 1 0 1 0 1 0 6 Y81U
Y82A 1 1 1 1 1 0 1 0 0 0 6 Y82A
Y82G 1 1 1 0 1 0 1 0 1 0 6 Y82G
Y82K 1 1 1 0 1 0 1 0 1 0 6 Y82K
Y82N 1 0 1 1 1 0 1 0 1 0 6 Y82N
Y82W 1 0 1 0 1 1 1 0 1 0 6 Y82W
Y83B 1 0 1 1 1 0 1 0 1 0 6 Y83B
Y83L 1 0 1 0 1 1 1 1 0 0 6 Y83L
Y83O 1 0 1 1 1 1 1 0 0 0 6 Y83O
Y83V 1 0 1 0 1 1 1 0 1 0 6 Y83V
Y84B 1 0 1 1 1 1 1 0 0 0 6 Y84B
Y84G 1 0 1 0 1 1 1 0 1 0 6 Y84G
Y84W 1 0 1 1 1 1 1 0 0 0 6 Y84W
Y84X 1 0 1 0 1 1 1 0 1 0 6 Y84X
Y86C 1 0 1 1 1 1 1 0 0 0 6 Y86C
Y86O 1 0 1 0 1 1 1 0 1 0 6 Y86O
Y86V 1 0 1 0 1 1 1 0 1 0 6 Y86V
Y87O 1 0 1 0 1 1 1 0 1 0 6 Y87O
Y87U 1 1 1 1 1 0 1 0 0 0 6 Y87U
Y87V 1 1 1 0 1 0 1 0 1 0 6 Y87V
Y89D 1 0 1 1 1 1 1 0 0 0 6 Y89D
Y89M 1 0 1 0 1 1 1 0 1 0 6 Y89M
Y82M 1 0 1 0 1 1 0 0 1 0 5 Y82M
Y83P 1 1 1 0 1 0 1 0 0 0 5 Y83P
Y84C 1 0 1 0 1 0 1 0 1 0 5 Y84C
Y84Z 1 0 1 1 1 0 1 0 0 0 5 Y84Z
Y87B 1 1 1 1 0 1 0 0 0 0 5 Y87B
Y87G 1 0 1 0 1 1 1 0 0 0 5 Y87G
Y89A 1 0 1 0 1 0 1 1 0 0 5 Y89A
Y82L 1 0 1 0 1 0 1 0 0 0 4 Y82L
Y84J 1 0 1 0 1 0 1 0 0 0 4 Y84J
Y86P 1 0 1 0 1 0 1 0 0 0 4 Y86P
Y86Y 1 0 1 0 1 0 1 0 0 0 4 Y86Y
Y89N 1 0 1 0 1 0 1 0 0 0 4 Y89N
Totals 63 26 63 36 62 40 60 4 41 0 395
Total CW 289
Total SSB 106
  Check total Check total
Grand Total 395 0.00 0.00